|
General Info
|
|||
| Make: | Mooney | Registration Number: | N231HE |
| Model: | M20K (231) | Serial Number: | 25-0257 |
| Model Year: | 1980 | Engine: | TSI0-360-LB (210 HP) |
| Location: | Robbinsville, NJ (N87) | Gear: | Retractable (electric) |
| Prop: | Constant Speed | ||
|
Summary Info
|
|||
| Garmin GNS 530W, Century 41 autopilot with NSD-1000 slaved electric HSI, JPI EDM 730, LB engine with recent top overhaul, recent annual |
|
Logbook Time
|
|||
| Total Time: (Hours since New) | 3200 | Log books |
Yes |
| Engine: (Hrs SFRM) |
1370 | Prop: (Since Overhaul ) | 1370 |
|
Maintenance Info
|
|||
| Annual Due: (Date) | July 2020 | ||
| IFR Certification Due: | Now | ||
| AD’s complete: |
Yes | ||
| Recent Maintenance Items: | Recent top overhaul, recent 500-hr mag inspection, new engine-driven fuel pump | ||
| Other: | Annual by Mooney Service Center | ||
|
Features
|
|||
| Stand-by vacuum system | |||
| Three-blade prop | |||
|
Avionics
|
|
| Make / Model | |
| Nav/Com/GPS 1: | Garmin GNS 530W |
| Com 2: | King KY197 TSO |
| Nav 2: | King KNS 81 RNAV |
| HSI: | Century NSD-1000 (slaved electric) |
| Autopilot: | Century 41 |
| Traffic Avoidance: | Traffic Watch ATD-300 |
| Transponder: | King KT 76C |
| Audio Panel: | King KMA 24 |
| Weather: | BFG WX-900 Stormscope |
| Engine Monitor: | JPI EDM 730 |
| Intercom: | David Clark |
| Other: | Davtron M655 1S OAT/ P/D altitude indicator; digital tach |
|
Exterior
|
|
| Color(s): | Cream w/ Black, Gray, & Gold trim |
| Paint Condition: (1 to 10, 10 being the highest) |
6 |
|
Interior
|
|
| Color(s): | Light Gray |
| Fabric: | Cloth/Vinyl |
| Condition: (1 to 10, 10 being the highest) |
7 |
| Glass: | Good |
|
Performance
|
|||
| Cruise Speed: (at 75% power) | 185 kts * | ||
| Useful Load: (remaining after full fuel) | 450 lbs * | ||
| Fuel Capacity: | 75 gal | ||
| Fuel burn: (average) | 13 GPH * | ||
| Range: | 900 nm * | ||
| Specific Range: ((Efficiency = Cruise Speed ÷ Lbs per hour of fuel burn) (The higher the number, the better the efficiency)) | 2.37 | ||
| *Note: Performance figures are estimates based on best available information (from POH, Vref, etc.) and may not be exact for this particular aircraft. | |||
|
Comments
|
|||||
|
|||||