|
General Info
|
|||
| Make: | Mooney | Registration Number: | N32DG |
| Model: | M20K (252) | Serial Number: | 25-1128 |
| Model Year: | 1987 | Engine: | TSI0-360-MB1 (210 HP) |
| Location: | Robbinsville, NJ (N87) | Gear: | Retractable (electric) |
| Prop: | Constant Speed | ||
|
Summary Info
|
|||
| Well-equipped 252 with Garmin GNS 480, KAP 150 autopilot, altitude pre-select, roll steering, GTX 33 transponder, 2-blade heated prop, radar altimeter, JPI 700, Hoskins fuel flow, and much more! |
|
Logbook Time
|
|||
| Total Time: (Hours since New) | 3028 | Log books Complete: |
Yes |
| Engine: (Hrs SFRM) |
1420 | Prop: (Since Overhaul ) | 1420 |
|
Maintenance Info
|
|||
| Annual Due: (Date) | July 2019 | ||
| IFR Certification Due: | Now | ||
| AD’s complete: |
Yes | ||
| Other: | Mooney Service Center maintained | ||
|
Features
|
|||
| 2-blade Hot-Prop | Speed brakes | ||
| Factory Oxygen | Stand-by vacuum system | ||
|
Avionics
|
|
| Make / Model | |
| Nav/Com/GPS 1: | Garmin GNS 480W |
| Nav/Com 2: | King KX 165 with Glide Slope |
| GPS 2: | Garmin 496 (panel mount) |
| HSI: | King KCS-55A |
| Autopilot: | King KAP 150 |
| Altitude Pre-select | King KAS 297B |
| GPSS Roll Steering: | Icarus SAM (steering assist module) |
| Radar Altimeter: | King KRA 10 |
| Transponder: | Garmin GTX 33 (remote) |
| Audio Panel: | Garmin GMA 340 |
| Weather: | 3M WX-11 Stormscope |
| Engine Monitor: | JPI EDM 700 |
| Fuel Flow: | Hoskins FT-101 |
|
Exterior
|
|
| Color(s): | White w/ Silver & Black trim |
| Paint Condition: (1 to 10, 10 being the highest) |
8 |
|
Interior
|
|
| Color(s): | Light Gray |
| Fabric: | Leather |
| Condition: (1 to 10, 10 being the highest) |
7 |
| Glass: | Good |
|
Performance
|
|||
| Cruise Speed: (at 75% power) | 190 kts * | ||
| Useful Load: (remaining after full fuel) | 450 lbs * | ||
| Fuel Capacity: | 75 gal | ||
| Fuel burn: (average) | 13 GPH * | ||
| Range: | 900 nm * | ||
| Specific Range: ((Efficiency = Cruise Speed ÷ Lbs per hour of fuel burn) (The higher the number, the better the efficiency)) | 2.37 | ||
| *Note: Performance figures are estimates based on best available information (from POH, Vref, etc.) and may not be exact for this particular aircraft. | |||
|
Comments
|
|||||
|
|||||