|
General Info
|
|||
| Make: | Mooney | Registration Number: | N4006H |
| Model: | M20K (231) | Serial Number: | 25-0454 |
| Model Year: | 1981 | Engine: | TSI0-360-LB (210 HP) |
| Location: | Robbinsville, NJ (N87) | Gear: | Retractable (electric) |
| Prop: | Constant Speed | ||
|
Summary Info
|
|||
| Garmin GNS 430W, King KFC 200 Autopilot with KCS-55A HSI, JPI EDM-830 Engine Monitor, Intercooler, hot prop, speedbrakes, recent Mooney Service Center annual, |
|
Logbook Time
|
|||
| Total Time: (Hours since New) | 4046 | Log books |
Yes |
| Engine: (Hrs SMOH) |
514 | Prop: (Hrs SMOH ) | 72 |
|
Maintenance Info
|
|||
| Annual Due: (Date) | July 2026 (fresh annual) | ||
| IFR Certification Due: | July 2027 | ||
| AD’s complete: |
Yes | ||
| Recent Maintenance Items: | Complete overhaul of exhaust system ($8k) | ||
| Other: | Annual by Mooney Service Center, Engine overhaul by Western Skyways in 2015 | ||
|
Features
|
|||
| Hot prop | Intercooler | ||
| Speedbrakes | |||
|
Avionics
|
|
| Make / Model | |
| Nav/Com/GPS 1: | Garmin GNS 430W |
| Com 2: | King KY197 TSO |
| Nav 2: | King KNS 80 RNAV |
| HSI: | King KCS-55A |
| Autopilot: | King KFC 200 |
| Transponder: | Garmin GTX 330 |
| Audio Panel: | King KMA 24 |
| Weather: | 3M WX-8 Stormscope |
| Engine Monitor: | JPI EDM-830 |
| Fuel Flow: | FT 101 Totalizer |
| Intercom: | Sigtronics |
| Other: | Electric Standby Artificial Horizon, digital tach |
|
Exterior
|
|
| Color(s): | White & Blue with Red trim |
| Paint Condition: (1 to 10, 10 being the highest) |
6 |
|
Interior
|
|
| Color(s): | Light Gray |
| Fabric: | Leather |
| Condition: (1 to 10, 10 being the highest) |
7 |
| Glass: | Good |
|
Performance
|
|||
| Cruise Speed: (at 75% power) | 185 kts * | ||
| Useful Load: (remaining after full fuel) | 450 lbs * | ||
| Fuel Capacity: | 75 gal | ||
| Fuel burn: (average) | 13 GPH * | ||
| Range: | 900 nm * | ||
| Specific Range: ((Efficiency = Cruise Speed ÷ Lbs per hour of fuel burn) (The higher the number, the better the efficiency)) | 2.37 | ||
| *Note: Performance figures are estimates based on best available information (from POH, Vref, etc.) and may not be exact for this particular aircraft. | |||
|
Comments
|
|||||
|
|||||